Xiaomi Poco M8






Xiaomi Poco M8 Available 1 Variant:
Full Specifications
Price in BD
| Unofficial | 6GB+128GB (IN) - 24,500 TK |
General Info
| Announced | 8 January, 2026 |
| Status | Available |
| Released | 8 January, 2026 |
| Brand | Xiaomi |
| Model | Poco M8 |
| Made By | China |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| VoLTE | |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 164 x 75.4 mm (6.46 x 2.97 in) |
| Thickness | 7.4 mm |
| Weight | 178 g (6.28 oz) |
| SIM Slot | Dual SIM |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + Nano-SIM |
| Build | - |
| Colors | Black, Green, Silver |
| IP Rating | IP66 dust tight and water resistant (high pressure water jets) |
| Models | 25118PC98G |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Size | 6.77 inches, 110.9 cm2 |
| Screen to Body | ~89.7% |
| Features | 68B colors, 3840Hz PWM, HDR |
| Brightness | 800 nits (typ), 3200 nits (peak) |
| Refresh Rate | 120Hz |
| Resolution | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~388 ppi |
| Bezel-less | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Fabrication | 4 nm |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 710 |
| Architecture | 64-bit |
| OS | Android 15, up to 4 major Android upgrades |
| UI | HyperOS 2 |
Memory
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
| RAM Type | LPDDR4X |
| ROM | 128 GB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| UFS | 2.2 |
Main Camera
| Dual |
50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF 2 MP, Auxiliary lens |
| OIS | No |
| Features | HDR, panorama |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
| Video Recording | 4K@30fps, 1080p@30/60fps |
| Autofocus | |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
Selfie Camera
| Single | 20 MP, f/2.2, (wide), 1/4.0" |
| Features | HDR, panorama |
| Video Recording | 1080p@30/60fps |
Sound
| Loudspeaker | |
| 3.5mm jack | |
| Others | 24-bit/192kHz Hi-Res audio |
Connectivity
| WLAN Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
| Radio | |
| USB | USB Type-C 2.0, OTG |
Sensors
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, compass |
| Fingerprint | Under display, optical |
| Face Unlock | Yes |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Si/C Li-Ion |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5520 mAh |
| Charging | 45W wired |
| Reverse | 18W wired |
Tests
PROS
- Display: AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 3200 nits (peak)
- Chipset: Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
- Highest Video: 4K@30fps
- Supported: NFC , Infrared port
- Fast Charging 45W
CONS
- Card slot Not Support
- No Use: 3.5mm jack
- No Support FM Radio
Xiaomi Poco M8 Price in Bangladesh
Xiaomi Poco M8 is available in 6GB+128GB. Now, Xiaomi Poco M8 ’s Unofficial Price is 24,500 Taka in Bangladesh.
Xiaomi Poco M8 Overview
The Xiaomi Poco M8 was announced and released on 8 January 2026 and is currently available in the market. It is made in China and comes with strong network support including GSM, HSPA, LTE, and 5G. The phone supports a wide range of 4G and SA/NSA 5G bands, which ensures fast internet speed, smooth video streaming, online gaming, video calls, and quick downloads. VoLTE support provides clear voice calls and better call quality over mobile networks.
Poco M8 has a slim and lightweight design with only 7.4mm thickness and a weight of 178 grams, making it comfortable to hold and easy to use for long periods. It supports Dual Nano-SIM, which is useful for using two numbers at the same time. The phone comes with an IP66 rating, meaning it is dust tight and resistant to strong water splashes. This makes it suitable for daily use and light outdoor conditions.
The phone features a large 6.77-inch AMOLED display with a smooth 120Hz refresh rate. It supports HDR, 68 billion colors, and 3840Hz PWM dimming, which helps reduce eye strain. With up to 3200 nits peak brightness, the screen remains visible even in bright sunlight. The bezel-less punch-hole design offers an immersive viewing experience, making it ideal for watching videos, browsing social media, reading, and casual gaming.
Poco M8 is powered by the Snapdragon 6 Gen 3 (4nm) chipset and runs on Android 15 with HyperOS 2, offering smooth performance and long-term software support. With 6GB LPDDR4X RAM and 128GB UFS 2.2 storage, users can handle daily tasks, multitasking, and gaming easily. The 50MP main camera captures clear photos, while the 20MP selfie camera is good for selfies and video calls. A 5520mAh battery with 45W fast charging ensures long usage time. It also includes a 3.5mm headphone jack, in-display fingerprint sensor, and face unlock for convenience.
Does Poco M8 support 5G?
Yes, Poco M8 supports SA and NSA 5G networks.
Is Poco M8 good for gaming?
Yes, it can handle casual and mid-level gaming smoothly with its Snapdragon 6 Gen 3 chipset.
How long does the Poco M8 battery last?
Its 5520mAh battery can easily last a full day with normal use.
Does Poco M8 have an AMOLED display?
Yes, it comes with a 6.77-inch AMOLED display with 120Hz refresh rate.
Does Poco M8 have a headphone jack?
Yes, Poco M8 includes a 3.5mm headphone jack.
| Model | : | Poco M8 |
| Released | : | 2026, January 08 |
| RAM | : | 6GB |
| ROM | : | 128GB |
| Price | : | 24,500 TK |
Our Verdict: Why You Should Buy Xiaomi Poco M8
The Xiaomi Poco M8 is a solid mid-range smartphone that offers great value for its price. It provides a smooth AMOLED 120Hz display, reliable Snapdragon performance, and full 5G support. The phone is lightweight, stylish, and comfortable to use daily. Its large battery with fast charging ensures long backup time, while the 3.5mm headphone jack adds extra convenience. With clean software, good cameras for daily use, and strong network performance, Poco M8 is a smart choice for users who want a balanced 5G smartphone without spending too much money.
Follow Us on Facebook
FollowReviews
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.
