Galaxy S25 Ultra vs Galaxy S26 Ultra
The Samsung Galaxy S25 Ultra and Galaxy S26 Ultra are very close in design and core features, but the newer S26 Ultra adds some small upgrades. Both phones have the same Snapdragon 8 Elite chip, 6.9-inch Dynamic LTPO AMOLED 2X display, 200 MP main camera, and 5000 mAh battery. However, the S26 Ultra comes with Android 16 and One UI 8, while the S25 Ultra launched with Android 15 and One UI 7. That means the S26 Ultra will have newer software out of the box and potentially longer support in the future.
In terms of performance and memory, both are almost identical, but the S26 Ultra standardizes 16 GB RAM, while the S25 Ultra starts with 12 GB and goes up to 16 GB in higher models. Storage options are the same (256 GB, 512 GB, and 1 TB). Camera setups also remain very similar, though the S25 Ultra includes both 3x and 5x zoom lenses, while the S26 Ultra mainly highlights the 5x periscope telephoto. For everyday users, this difference may not be huge, but those who like multiple zoom options may prefer the S25 Ultra.
| |
| Price | ৳ 223,999.00 Upcoming |
| Our Rating | |
| Brand | Samsung Samsung |
| Category | Smart Phones Smart Phones |
Price in BD
| Expected Price | Coming Soon... |
| Official | 12GB+256GB - 2,23,999 Tk |
| Unofficial | 12GB+256GB - 1,16,500 Tk |
| Unofficial | 12GB+512GB - 1,31,000 Tk |
| Unofficial | 12GB+1TB - 1,65,000 Tk |
General Info
| Announced | 22 January, 2025 |
| Announced | Not announced yet |
| Status | Available Rumored |
| Released | 3 February, 2025 |
| Brand | Samsung Samsung |
| Model | Galaxy S25 Ultra Galaxy S26 Ultra |
| Made By | South Korea South Korea |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| VoLTE | |
| Speed | HSPA, LTE (up to 7CA), 5G HSPA, LTE (up to 7CA), 5G |
Body
| Dimensions | 162.8 x 77.6 mm (6.41 x 3.06 in) 163.4 x 77.9 x 7.8 mm |
| Thickness | 8.2 mm |
| Weight | 218 g (7.69 oz) 218 g (7.69 oz) |
| SIM Slot | Hybrid SIM |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT, Nano-SIM + eSIM + eSIM (max 2 at a time) - USA, Nano-SIM + Nano-SIM - CN Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT, Nano-SIM + eSIM + eSIM (max 2 at a time) - USA, Nano-SIM + Nano-SIM - CN |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Others | Stylus Stylus |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic LTPO AMOLED 2X Dynamic LTPO AMOLED 2X |
| Size | 6.9 inches, 116.9 cm2 6.9 inches, 116.9 cm2 |
| Screen to Body | ~92.5% ~92.5% |
| Features | HDR10+ HDR10+ |
| Brightness | 2600 nits (peak) 2600 nits (peak) |
| Refresh Rate | 120Hz 120Hz |
| Resolution | 1440 x 3120 pixels 1440 x 3120 pixels |
| Aspect Ratio | 19.5:9 19.5:9 |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~498 ppi ~498 ppi |
| Protection | Corning Gorilla Armor 2 Corning Gorilla Armor 2 |
| Bezel-less | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch Capacitive Touchscreen, Multi-touch |
| Others |
Always-on display DX anti-reflective coating Always-on display DX anti-reflective coating |
Performance
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Fabrication | 3 nm |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 830 Adreno 830 |
| Architecture | 64-bit |
| OS | Android 15, up to 7 major Android upgrades Android 16, up to 7 major Android upgrades |
| UI | One UI 7 One UI 8.0 |
Memory
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB, 16 GB 16 GB |
| ROM | 256 GB, 512 GB, 1 TB 256 GB, 512 GB, 1 TB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No No |
| UFS | 4.0 4.0 |
Main Camera
| Quad |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 12 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
| OIS | Yes |
| Features | Laser AF, Best Face, auto-HDR, panorama Laser AF, Best Face, auto-HDR, panorama |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash LED flash |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Autofocus | |
| Settings | Exposure compensation, ISO control Exposure compensation, ISO control |
| Zoom | 5x optical zoom 5x optical zoom |
| Zoom | 3x optical zoom Telephoto 3x optical zoom |
| Resolution | 16000 x 12500 Pixels 16000 x 12500 Pixels |
Selfie Camera
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ HDR, HDR10+ |
| Video Recording | 4K@30/60fps, 1080p@30fps 4K@30/60fps, 1080p@30fps |
Sound
| Loudspeaker | |
| 3.5mm jack | |
| Others |
32-bit/384kHz audio Tuned by AKG 32-bit/384kHz audio Tuned by AKG |
Connectivity
| WLAN Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
| Radio | |
| USB | Type-C 3.2, DisplayPort 1.2, OTG Type-C 3.2, DisplayPort 1.2, OTG |
Sensors
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, barometer accelerometer, gyro, proximity, compass, barometer |
| Fingerprint | Under display, ultrasonic Under display, ultrasonic |
| Face Unlock | Yes Yes |
| Others |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh 5000 mAh |
| Charging |
45W wired, PD3.0
60W wired Qi2 wireless magnetic charging |
| Wireless | 15W wireless (Qi2 Ready) |
| Reverse | 4.5W reverse wireless |
| Charging Time | 65% in 30 min 65% in 30 min |
Tests
| Performance | AnTuTu: 2207809 (v10), GeekBench: 9846 (v6), 3DMark: 6687 (Wild Life Extreme) AnTuTu: 2207809 (v10), GeekBench: 9846 (v6), 3DMark: 6687 (Wild Life Extreme) |
| Display | 1417 nits max brightness (measured) 1417 nits max brightness (measured) |
| Loudspeaker | -24.6 LUFS (Very good) -24.6 LUFS (Very good) |
| Battery | Active use score 14:49h Active use score 14:49h |
|
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.
