Apple iPhone 17e vs Apple iPhone 16e
Below, take a look at the full specifications of the Apple iPhone 17e vs Apple iPhone 16e. We have organized the features of both the Apple iPhone 17e and the Apple iPhone 16e phones.
| |
| Price | ৳ 75,000.00 ৳ 104,999.00 |
| Our Rating | |
| Brand | Apple Apple |
| Category | Smart Phones Smart Phones |
Price in BD
| Expected Price | 75,000 Taka |
| Official | 8GB+128GB - 1,04,999 Tk |
| Unofficial | 8GB+128GB - 82,000 Tk |
| Unofficial | 8GB+256GB - 95,000 Tk |
General Info
| Announced | 2 March, 2026 19 February, 2025 |
| Status | Coming Soon Available |
| Released | 11 March, 2026 28 February, 2025 |
| Brand | Apple Apple |
| Model | iPhone 17e iPhone 16e |
| Made By | USA USA |
Network
| Technology | GSM / HSPA / LTE / 5G GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
| 5G bands |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 |
| VoLTE | |
| Speed | HSPA, LTE, 5G |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | 146.7 x 71.5 mm (5.78 x 2.81 in) 146.7 x 71.5 mm (5.78 x 2.81 in) |
| Thickness | 7.8 mm 7.8 mm |
| Weight | 169 g (5.96 oz) 167 g (5.89 oz) |
| SIM Slot | Hybrid SIM Hybrid SIM |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. |
- Nano-SIM + eSIM + eSIM (max 2 at a time; International) - eSIM + eSIM (8 or more, max 2 at a time; USA) - Nano-SIM + Nano-SIM (China) - Nano-SIM + eSIM + eSIM (max 2 at a time; International) - eSIM + eSIM (8 or more, max 2 at a time; USA) - Nano-SIM + Nano-SIM (China) |
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame Glass front, glass back, aluminum frame |
| Colors | Black, White, Soft Pink Black, White |
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Models | A3634, A3575 A3212, A3409, A3410, A3408, iPhone17,5 |
| Others | Apple Pay (Visa, MasterCard, AMEX certified) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED Super Retina XDR OLED |
| Size | 6.1 inches, 90.2 cm2 6.1 inches, 91.4 cm2 |
| Screen to Body | ~86.0% ~87.1% |
| Features | HDR10 HDR10 |
| Brightness | 800 nits (HBM), 1200 nits (peak) 800 nits (HBM), 1200 nits (peak) |
| Resolution | 1170 x 2532 pixels 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 19.5:9 |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~460 ppi ~457 ppi |
| Protection | Ceramic Shield 2 Ceramic Shield glass |
| Touch Screen | Capacitive Touchscreen, Multi-touch Capacitive Touchscreen, Multi-touch |
| Others | Anti-reflective coating |
Performance
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A19 Apple A18 |
| Fabrication | 3 nm 3 nm |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| CPU Cores | 6 cores 6 cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) Apple GPU (4-core graphics) |
| Architecture | 64-bit 64-bit |
| OS | iOS 26.3 iOS 18.3.1, upgradable to iOS 18.5 |
Memory
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB 8 GB |
| ROM | 256 GB, 512 GB 128 GB, 256 GB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No No |
| UFS | NVMe NVMe |
Main Camera
| Single | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Features | HDR, panorama, 3D (spatial) audio HDR, panorama, 3D (spatial) audio |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-LED dual-tone flash Dual-LED dual-tone flash |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Autofocus | |
| Settings | Exposure compensation, ISO control Exposure compensation, ISO control |
| Zoom | Digital Zoom Digital Zoom |
| Resolution | 8000 x 6000 Pixels |
Selfie Camera
| Single |
12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Sound
| Loudspeaker | |
| 3.5mm jack |
Connectivity
| WLAN Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
| Radio | |
| USB | Type-C 2.0 Type-C 2.0 |
Sensors
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, barometer accelerometer, gyro, proximity, compass, barometer |
| Fingerprint | Face ID Face ID |
| Face Unlock | Yes Yes |
| Others | Emergency SOS, Messages and Find My via satellite |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4005 mAh 4005 mAh |
| Charging | - W 7.5 Wired |
| Wireless | 15W wireless MagSafe/Qi2 7.5W wireless (Qi) |
| Charging Time | 50% in 30 min 50% in 30 min |
Tests
|
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.
