Honor Magic V6
Published: Mar 2, 2026
Updated on: Mar 2, 2026







The Honor Magic V6 phone has not been launched in Bangladesh yet, but it will be available in the market very soon.
Full Specifications
Price in BD
| Expected Price | Coming Soon... |
General Info
| Announced | 1 March, 2025 |
| Status | Coming Soon |
| Released | 12 March, 2026 |
| Brand | Honor |
| Model | Magic V6 |
| Made By | China |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| VoLTE | |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions |
Unfolded: 156.7 x 145.6 mm Folded: 156.7 x 74.5 mm |
| Thickness | Unfolded: 4.0 mm or 4.1 mm / Folded: 8.8 mm or 9.0 mm |
| Weight | 219 g or 224 g (7.72 oz) |
| SIM Slot | Hybrid SIM |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. |
- Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - Nano-SIM + Nano-SIM |
| Colors | Gold, Red, White, Black |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Others | Stylus support (both displays) |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable: LTPO2 AMOLED |
| Size | 7.95 inches, 203.2 cm2 |
| Screen to Body | ~89.1% |
| Features | 1B colors, , 4320Hz PWM |
| Brightness | 5000 nits (peak) |
| Refresh Rate | 120Hz |
| Resolution | 2172 x 2352 pixels |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~403 ppi |
| Protection | Honor Super Armored Inner Screen |
| Bezel-less | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Others |
Cover display: LTPO2 OLED, 1B colors, 120Hz, 4320Hz PWM, 6000 nits (peak) 6.52 inches, 1080 x 2420 pixels, 406 ppi, Honor Anti-scratch NanoCrystal Shield Anti-reflective coating |
Performance
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Fabrication | 3 nm |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 cores |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 840 |
| Architecture | 64-bit |
| OS | Android 16, up to 7 major Android upgrades |
| UI | MagicOS 10 |
Memory
| RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
| RAM Type | LPDDR5X |
| ROM | 512 GB, 1 TB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| UFS | 4.1 |
Main Camera
| Triple |
50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF 50 MP, f/2.2, 13mm, 122˚ (ultrawide), AF |
| OIS | Yes |
| Features | Laser AF, HDR, panorama |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
| Video Recording | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Autofocus | |
| Settings | Exposure compensation, ISO control |
| Zoom | 3x optical zoom |
Selfie Camera
| Single |
20 MP, f/2.2, (wide) Cover camera: 20 MP, f/2.2, (wide) |
| Features | HDR |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound
| Loudspeaker | |
| 3.5mm jack | |
| Others | 24-bit/192kHz Hi-Res audio |
Connectivity
| WLAN Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
| Radio | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Sensors
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, barometer |
| Fingerprint | side-mounted |
| Face Unlock | Yes |
| Others | Circle to Search |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Si/C Li-Ion |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6660 mAh |
| Charging | 66W wired |
| Wireless | 50W wireless |
| Reverse | 5W reverse wired |
Tests
PROS
- Display Foldable LTPO AMOLED, 1B colors
- Protection Honor Super Armored Inner Screen
- Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
- Main Camera Triple 3x optical zoom
- Video 4K@30/60fps (10-bit), gyro-EIS, OIS
- NFC, Infrared port
CONS
- No Card slot
- No 3.5mm jack
- No FM Radio
Reviews
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.
